Fulfillment
One price per item covers pick, pack and freight.
| Size | 1 item | 4+ items |
|---|---|---|
| Small | from 59.00 | from 24.78 |
| Standard | from 63.00 | from 26.46 |
| Large | from 67.00 | from 43.55 |
kr. per item to a parcel shop
All 22 weight classesYou pay for fulfillment, storage and returns. All prices exclude VAT.
One price per item covers pick, pack and freight.
| Size | 1 item | 4+ items |
|---|---|---|
| Small | from 59.00 | from 24.78 |
| Standard | from 63.00 | from 26.46 |
| Large | from 67.00 | from 43.55 |
kr. per item to a parcel shop
All 22 weight classesWe settle the price every night from the total volume of your items.
| Storage | Kr. per litre per day |
|---|---|
| Base | 0.01 |
| Over 60 days | + 0.01 |
| Over your cap | + 0.03 |
Your cap starts at 4,000 litres.
About storageOne price per item covers handling and return freight with our label.
| Size | 1 item | 4+ items |
|---|---|---|
| Small | from 59.00 | from 24.78 |
| Standard | from 63.00 | from 26.46 |
| Large | from 67.00 | from 43.55 |
kr. per returned item
Return handlingOne price per item covers pick, pack and freight.
The price per item depends on the item's size and weight and on how many items the order contains. The more items in the order, the lower the price per item.
Find the item's size and weight in the rows and the order's number of items in the columns.
| Size | Weight | 1 item | 2 items | 3 items | 4+ items |
|---|---|---|---|---|---|
| Small | ≤ 110 g | 59.00 kr. | 36.58 kr. | 29.50 kr. | 24.78 kr. |
| ≤ 140 g | 60.00 kr. | 37.20 kr. | 30.00 kr. | 25.80 kr. | |
| ≤ 320 g | 61.00 kr. | 37.82 kr. | 30.50 kr. | 25.93 kr. | |
| ≤ 770 g | 62.00 kr. | 38.44 kr. | 31.00 kr. | 26.04 kr. | |
| ≤ 1.05 kg | 63.00 kr. | 39.06 kr. | 31.50 kr. | 26.15 kr. | |
| ≤ 1.4 kg | 65.00 kr. | 40.30 kr. | 33.15 kr. | 30.55 kr. | |
| ≤ 2.25 kg | 67.00 kr. | 40.87 kr. | 37.52 kr. | 30.82 kr. | |
| ≤ 3 kg | 69.00 kr. | 48.30 kr. | 37.95 kr. | 33.81 kr. | |
| Standard | ≤ 140 g | 63.00 kr. | 37.80 kr. | 29.61 kr. | 26.46 kr. |
| ≤ 300 g | 64.00 kr. | 40.32 kr. | 31.36 kr. | 26.88 kr. | |
| ≤ 650 g | 65.00 kr. | 40.95 kr. | 31.85 kr. | 27.30 kr. | |
| ≤ 1.05 kg | 68.00 kr. | 42.16 kr. | 32.64 kr. | 28.56 kr. | |
| ≤ 1.4 kg | 69.00 kr. | 42.78 kr. | 33.12 kr. | 31.05 kr. | |
| ≤ 2.25 kg | 72.00 kr. | 44.64 kr. | 36.00 kr. | 31.68 kr. | |
| ≤ 3 kg | 73.00 kr. | 49.64 kr. | 38.69 kr. | 35.77 kr. | |
| ≤ 4.5 kg | 75.00 kr. | 50.25 kr. | 43.50 kr. | 39.75 kr. | |
| Large | ≤ 210 g | 67.00 kr. | 43.55 kr. | ||
| ≤ 590 g | 68.00 kr. | 44.20 kr. | |||
| ≤ 1.35 kg | 70.00 kr. | 45.50 kr. | |||
| ≤ 2.1 kg | 72.00 kr. | 46.80 kr. | |||
| ≤ 2.9 kg | 74.00 kr. | 51.80 kr. | |||
| ≤ 4.5 kg | 76.00 kr. | 53.20 kr. |
| Size | Weight | 1 item | 2 items | 3 items | 4+ items |
|---|---|---|---|---|---|
| Small | ≤ 110 g | 83.00 kr. | 48.14 kr. | 37.35 kr. | 29.88 kr. |
| ≤ 140 g | 83.50 kr. | 48.43 kr. | 37.58 kr. | 31.73 kr. | |
| ≤ 320 g | 84.00 kr. | 48.72 kr. | 39.48 kr. | 32.34 kr. | |
| ≤ 770 g | 85.00 kr. | 52.70 kr. | 39.95 kr. | 32.73 kr. | |
| ≤ 1.05 kg | 91.00 kr. | 53.24 kr. | 40.50 kr. | 33.22 kr. | |
| ≤ 1.4 kg | 92.00 kr. | 53.82 kr. | 40.94 kr. | 34.96 kr. | |
| ≤ 2.25 kg | 93.00 kr. | 53.94 kr. | 43.71 kr. | 35.34 kr. | |
| ≤ 3 kg | 95.00 kr. | 57.00 kr. | 44.65 kr. | 39.90 kr. | |
| Standard | ≤ 140 g | 85.00 kr. | 49.30 kr. | 38.25 kr. | 33.15 kr. |
| ≤ 300 g | 85.50 kr. | 53.01 kr. | 40.19 kr. | 33.35 kr. | |
| ≤ 650 g | 86.00 kr. | 53.32 kr. | 40.42 kr. | 33.54 kr. | |
| ≤ 1.05 kg | 93.00 kr. | 53.94 kr. | 40.92 kr. | 34.41 kr. | |
| ≤ 1.4 kg | 94.00 kr. | 54.52 kr. | 41.36 kr. | 35.72 kr. | |
| ≤ 2.25 kg | 95.00 kr. | 55.10 kr. | 43.70 kr. | 36.10 kr. | |
| ≤ 3 kg | 97.00 kr. | 58.20 kr. | 44.62 kr. | 40.74 kr. | |
| ≤ 4.5 kg | 98.00 kr. | 58.80 kr. | 49.98 kr. | 46.55 kr. | |
| Large | ≤ 210 g | 87.00 kr. | 56.55 kr. | ||
| ≤ 590 g | 88.00 kr. | 57.20 kr. | |||
| ≤ 1.35 kg | 94.00 kr. | 61.10 kr. | |||
| ≤ 2.1 kg | 95.00 kr. | 61.75 kr. | |||
| ≤ 2.9 kg | 96.00 kr. | 67.20 kr. | |||
| ≤ 4.5 kg | 98.00 kr. | 68.60 kr. |
The order contains 2 items, so you pay the price for 2 items for each of them.
| Size | Weight | 1 item | 2 items | 3 items | 4+ items |
|---|---|---|---|---|---|
| Small | ≤ 320 g | 61.00 kr. | 37.82 kr. | 30.50 kr. | 25.93 kr. |
| Standard | ≤ 1.05 kg | 68.00 kr. | 42.16 kr. | 32.64 kr. | 28.56 kr. |
Large orders can be split across multiple parcels. The price still follows the order's total number of items, and the order is only charged once the last parcel has shipped.
Your item gets the smallest group it fits in on all measures: length, width, height and weight. We measure and weigh your items on receiving. You see the groups in the dashboard after receiving.
| Size | Dims (L × W × H) | Max. weight |
|---|---|---|
| Small | 26 × 17 × 16 cm | ≤ 3 kg |
| Standard | 36 × 26 × 16 cm | ≤ 4.5 kg |
| Large | 36 × 26 × 26 cm | ≤ 4.5 kg |
An item that fits in no group is oversize. We store it, but it is not for sale in your Shopify store, and you can have it disposed of.
Product requirementsWhen a customer sends a parcel back, we handle it as a return. That also covers parcels the carrier sends back.
The price per item covers handling and return freight with our label. It depends on the item's size and weight and on how many items the customer sends back.
| Item | Number of items | Fulfillment to a parcel shop | Returns |
|---|---|---|---|
| Small ≤ 320 g | 1 | 61.00 kr. | 61.00 kr. |
| Standard ≤ 1.05 kg | 2 | 42.16 kr. | 42.16 kr. |
| Large ≤ 2.1 kg | 2 | 46.80 kr. | 46.80 kr. |
The order contains 4 items, the customer sends 3 back. You pay the price for 3 items for each of them.
| Size | Weight | 1 item | 2 items | 3 items | 4+ items |
|---|---|---|---|---|---|
| Small | ≤ 770 g | 62.00 kr. | 38.44 kr. | 31.00 kr. | 26.04 kr. |
| Standard | ≤ 650 g | 65.00 kr. | 40.95 kr. | 31.85 kr. | 27.30 kr. |
We settle the price every night from the total volume of your items. Your cap starts at 4,000 litres. We raise it continuously to cover 90 days of sales.
| Storage | Price per litre per day |
|---|---|
| Base | 0.01 kr. |
| Surcharge for items stored over 60 days | + 0.01 kr. |
| Surcharge for litres above your storage cap | + 0.03 kr. |
These fees only apply when an item needs extra work.
Items must have a barcode when they arrive. An item without one gets a barcode from us on receiving.
| Fee | Price per item |
|---|---|
| Barcode label | 9.00 kr. |
We dispose of items you no longer want to sell. The price per item follows the item’s size. Damaged returned items are disposed of free of charge. A returned item in saleable condition is free if you request the disposal within 30 days of the return; after that, it costs the price below.
| Size | Price per item |
|---|---|
| Small | 10.00 kr. |
| Standard | 15.00 kr. |
| Large | 20.00 kr. |
| Oversize | 50.00 kr. |
If a prohibited item arrives, we do not receive it into stock. We notify you in writing and dispose of the item 14 days later. It cannot be sent back or sold.
| Fee | Price per item |
|---|---|
| Disposal of prohibited item | 35.00 kr. |
Measure the item packaging: length, width, height and weight. Enter the measures below.
excl. VAT
If your customer orders before 15:00 on a weekday, we dispatch the order the same day. For manual submission the submission time applies with a cut-off 3 hours earlier. GLS normally delivers in 1–2 weekdays.
Payment is drawn automatically on your payment card, either when your usage reaches your spending limit, or at the latest every 7 days.
We receive and check your goods and your returns no later than one weekday after arrival. Receiving is free of charge.
There is no minimum and no setup fee, and the agreement can be terminated at any time without notice, as long as there is no outstanding payment, goods in the warehouse or ongoing returns. We require no deposit.
If a parcel to your customer is damaged or lost in transit, we handle the claim with the carrier, and the compensation is passed on to you.
We ship to addresses in Denmark, and an item may measure at most 36 × 26 × 26 cm and weigh at most 4.5 kg. If you send more than 50 orders a week, write to us before you start.
Your first inbound shipment may be small: send some of your items, follow them from receiving to dispatch, and send the rest in the next inbound shipment.